Fund Companies Rights Offerings Managed Distributions Leveraged Funds IPOs Asset Classes CEF Advisors

My Fund Comparison
Initilizing list...

Today's Leaders

See the top 25 funds sorted by the criteria you select. All results will be as of the most recent trading day, with the exception of Largest Funds, which reports total net assets as of the most recent month-end.

Visit Advanced Search to drill down more.

 


Leader Criteria For Time Period

* Criteria does not have selective time period

Top Funds Based upon NAV Return for 1 Year
as of 5/17/2013
12-Mo Yield
as of 4/30/2013
Fund Name (Ticker)
Asset Class
NAV Return Lipper Ranking by NAV Income Only Yield Distribution Yield (NAV)
Pacific Ex Japan 69.09% 9 1.71% 1.90%
Emerging Markets 63.46% 6 1.39% 1.07%
Opt Arb/Opt Strat 57.68% 3 12.70% 14.95%
Global 46.96% 5 1.68% 8.51%
Emerging Markets 43.88% 12 0.43% 7.93%
Real Estate 43.79% 8 4.13% 6.74%
Core Funds 43.13% 6 1.54% 8.81%
Developed Market 42.86% 8 0.00% 0.00%
Income & Pref Stk 41.26% 6 5.28% 6.52%
Sector Equity 40.91% 4 0.00% 6.71%
Sector Equity 39.38% 7 4.35% 6.14%
US Mortgage 39.24% 13 7.53% 11.06%
Value Funds 39.17% 13 2.62% 4.45%
Sector Equity 38.29% 10 0.00% 6.76%
Sector Equity 38.11% 13 4.19% 4.68%
Real Estate 37.68% 16 3.86% 5.02%
Sector Equity 37.56% 16 0.56% 10.87%
Global 37.55% 9 2.51% 6.36%
Global 37.52% 13 6.60% 5.98%
Pacific Ex Japan 37.23% 17 1.11% 6.66%
Global 37.11% 17 8.08% 7.43%
Real Estate 36.83% 24 4.15% 4.87%
Developed Market 35.90% 16 1.42% 3.25%
Income & Pref Stk 35.89% 12 5.26% 6.56%
Developed Market 35.66% 24 0.88% 0.89%



























SySys Logo

Lipper Logo
Powered by a SySys® data & content management system.


© Thomson Reuters 2011. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
 
Data Definitions Asset Class Definitions Important Fund Performance & Ranking Disclaimer